Warframe
Warframe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trophies | 44 ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | PS4 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% difficulty | easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% time | 45 – 65 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playthroughs needed | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLC packages | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trophy lists | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre | free-to-play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy game from | PlayStation Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trophy guides | PlaystationTrophies.org PSNProfiles.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Trophies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Warframe is a free-to-play action game. It has a whopping twenty-one downloadable content packages. Be warned that the servers for the Chinese version of the game shut down on July 24, 2017, making all of its trophies unobtainable since that date. The standard (global) version of the game is still online, however.
Contents
RoadmapEdit
Please provide a roadmap for obtaining the trophies in this game.
TrophiesEdit
DLC #1: Update 1
Update 1 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | hard | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #2: Update 2
Update 2 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | hard | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #3: Update 3
Update 3 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | medium | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #4: Update 4
Update 4 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | hard | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #5: Update 5
Update 5 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | hard | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #6: Update 6
Update 6 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | very hard | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #7: Update 7
Update 7 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | extreme | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #8: Update 8
Update 8 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | extreme | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #9: Update 9
Update 9 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | extreme | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #10: Update 10
Update 10 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | extreme | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #11: Update 11
Update 11 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | extreme | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #12: Update 12
Update 12 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | extreme | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #13: Update 13
Update 13 | ||
Trophies | 0 ![]() ![]() ![]() | |
---|---|---|
100% difficulty | ? | |
100% time | ? | |
Number of playthroughs | ? | |
List of Trophies | ||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #14: Update 14
Update 14 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | ? | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #15: Update 15
Update 15 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | ? | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #16: Update 18
Update 18 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | ? | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #17: Update 17
Update 17 | |||
Trophies | 1 ![]() ![]() ![]() | ||
---|---|---|---|
100% difficulty | ? | ||
100% time | ? | ||
Number of playthroughs | ? | ||
List of Trophies | |||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #18: Update 18
Update 18 | ||
Trophies | 0 ![]() ![]() ![]() | |
---|---|---|
100% difficulty | ? | |
100% time | ? | |
Number of playthroughs | ? | |
List of Trophies | ||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #19: Update 19
Update 19 | ||
Trophies | 0 ![]() ![]() ![]() | |
---|---|---|
100% difficulty | ? | |
100% time | ? | |
Number of playthroughs | ? | |
List of Trophies | ||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #20: Update 20
Update 20 | ||
Trophies | 0 ![]() ![]() ![]() | |
---|---|---|
100% difficulty | ? | |
100% time | ? | |
Number of playthroughs | ? | |
List of Trophies | ||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #21: Update 21
Update 21 | ||||||||
Trophies | 6 ![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|
100% difficulty | ? | |||||||
100% time | ? | |||||||
Number of playthroughs | ? | |||||||
List of Trophies | ||||||||
|
Please provide a roadmap for obtaining the trophies in this DLC.
DLC #22: Update 22
Update 22 | ||||
Trophies | 3 ![]() ![]() ![]() | |||
---|---|---|---|---|
100% difficulty | ? | |||
100% time | ? | |||
Number of playthroughs | ? | |||
List of Trophies | ||||
|
RoadmapEdit
Please provide a roadmap for obtaining the trophies in this DLC.
TrophiesEdit
DLC #23: Update 23
Update 23 | ||||
Trophies | 3 ![]() ![]() ![]() | |||
---|---|---|---|---|
100% difficulty | ? | |||
100% time | ? | |||
Number of playthroughs | ? | |||
List of Trophies | ||||
|
RoadmapEdit
Please provide a roadmap for obtaining the trophies in this DLC.
TrophiesEdit
DLC #24: Update 24
Update 24 | ||
Trophies | 0 ![]() ![]() ![]() | |
---|---|---|
100% difficulty | ? | |
100% time | ? | |
Number of playthroughs | ? | |
List of Trophies | ||
|
RoadmapEdit
Please provide a roadmap for obtaining the trophies in this DLC.
TrophiesEdit
DLC #25: Update 25
Update 25 | ||
Trophies | 1 ![]() ![]() ![]() | |
---|---|---|
100% difficulty | ? | |
100% time | ? | |
Number of playthroughs | ? | |
List of Trophies | ||
|
RoadmapEdit
Please provide a roadmap for obtaining the trophies in this DLC.
TrophiesEdit
External linksEdit
- Warframe trophy guide at PlaystationTrophies.org
- Warframe trophy guide at PSNProfiles.com